Posted by
Rich from NW Indiana on Saturday, August 29, 2009 10:31:42 PM
If you read my last post, I wrote about term limits. Here is a list of long serving U.S. Senators.
Lets start with those in office more the twenty years.
1. Robert Byrd (D-WV: January 3, 1959
2 Daniel Inouye (D-HI) January 3, 1963
3 Patrick Leahy (D-VT) January 3, 1975
4 Richard Lugar (R-IN) January 3, 1977
5 Orrin Hatch (R-UT) January 3, 1977
6 Max Baucus (D-MT) December 15, 1978
7 Thad Cochran (R-MS) December 27, 1978
8 Carl Levin (D-MI) January 3, 1979
9 Christopher Dodd (D-CT) January 3, 1981
10 Chuck Grassley (R-IA) January 3, 1981
11 Arlen Specter (D-PA) January 3, 1981
12 Jeff Bingaman (D-NM) January 3, 1983
13 John Kerry (D-MA) January 2, 1985
14 Tom Harkin (D-IA) January 3, 1985
15 Mitch McConnell (R-KY) January 3, 1985
16 Jay Rockefeller (D-WV) January 15, 1985
17 Barbara Mikulski (D-MD) January 3, 1987
18 Richard Shelby (R-AL) January 3, 1987
19 John McCain (R-AZ) January 3, 1987
20 Harry Reid (D-NV) January 3, 1987
21 Kit Bond (R-MO) January 3, 1987
22 Kent Conrad (D-ND) January 3, 1987
23 Herb Kohl (D-WI) January 3, 1989
24 Joe Lieberman (D-CT) January 3, 1989
25 Daniel Akaka (D-HI) May 16, 1990
So 25 present Senators have been in office more then twenty years. One from the 1950's, One from the 1960's (down from 2), six from the 1970's, 16 from the 1980's.
The following have been in office at least ten years.
26 Dianne Feinstein (D-CA) November 10, 1992
27 Byron Dorgan (D-ND) December 15, 1992
28 Barbara Boxer (D-CA) January 3, 1993
29 Judd Gregg (R-NH) January 3, 1993
30 Russ Feingold (D-WI) January 3, 1993
31 Patty Murray (D-WA) January 3, 1993
32 Bob Bennett (R-UT) January 3, 1993
33 Kay Bailey Hutchison (R-TX) June 14, 1993
34 Jim Inhofe (R-OK) November 17, 1994
35 Olympia Snowe (R-ME) January 3, 1995
36 Jon Kyl (R-AZ) January 3, 1995
37 Ron Wyden (D-OR) February 6, 1996
38 Sam Brownback (R-KS) November 7, 1996
39 Pat Roberts (R-KS) January 3, 1997
40 Richard Durbin (D-IL) January 3, 1997
41 Tim Johnson (D-SD) January 3, 1997
42 Jack Reed (D-RI) January 3, 1997
43 Mary Landrieu (D-LA) January 3, 1997
44 Jeff Sessions (R-AL) January 3, 1997
45 Susan Collins (R-ME) January 3, 1997
46 Mike Enzi (R-WY) January 3, 1997
47 Chuck Schumer (D-NY) January 3, 1999
48 Jim Bunning (R-KY) January 3, 1999
49 Mike Crapo (R-ID) January 3, 1999
50 Blanche Lincoln (D-AR) January 3, 1999
51 George Voinovich (R-OH) January 3, 1999
52 Evan Bayh (D-IN) January 3, 1999
If you use my ten year rule 52 senators would have to go home right now (actually more would have to go). A full 50 percent has been in office more then a decade. And that doesn't count years some served in the House. Most of these folks aren't going anywhere anytime soon. We could have 52 new faces in the Senate if we rid it of those that were in office already in the last century.
Hoping for Real Change!
The Obama Clock:
Countdown To When America Could Regain Real Leadership! Congress
2010! President 2012! Will America Step Up and Do It Right This Time?
Check out my other blogs
Americans Against Government Motors
Americans Against Government Medicine